Top Smartphone Platforms 3 Month Avg. Ending Jul. 2010 vs. 3 Month Avg. Ending Apr. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Apr-10 | Jul-10 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
RIM | 41.1% | 39.3% | -1.8 |
Apple | 25.1% | 23.8% | -1.3 |
12.0% | 17.0% | 5.0 | |
Microsoft | 14.0% | 11.8% | -2.2 |
Palm | 4.9% | 4.9% | 0.0 |
By Chase Thompson
Source ComScore
No comments:
Post a Comment